Despite much frustration in global stock markets, Singapore IPO has been hot for this year.
Over 2012, Singapore Exchange (SGX) has listed five new companies on the Mainboard and three new companies on Catalist. The next company to be added to the Mainboard is IHH Healthcare Berhad which is scheduled to list on 25 July.
Post IPO Performance of SGX Main Board and Catalist
Company | ListingDate | IPO Price | 1st Day Closing | Gain/LossOnListing Date | Closing Price on 12 July 2012 | Gain/Loss to offer Price |
Cordlife Group Ltd | 29-Mar-12 | 0.495 | 0.680 | +37% | 0.530 | +7.1% |
Bumitama Agri. Ltd | 12-Apr-12 | 0.745 | 0.980 | +32% | 1.07 | +43.6% |
Civmec Ltd | 13-Apr-12 | 0.400 | 0.555 | +39% | 0.985 | +146.3% |
Global Premium Hotels Ltd | 26-Apr-12 | 0.260 | 0.285 | +10% | 0.245 | -5.8% |
Starland Holdings Ltd (Catalist) | 27-Apr-12 | 0.220 | 0.315 | +43% | 0.114 | -48.2% |
Swee Hong Ltd | 23-May-12 | 0.225 | 0.275 | +22% | 0.265 | +17.8% |
Maxi-Cash Financial Services Corporation Ltd (Catalist) | 22-Jun-12 | 0.300 | 0.390 | +30% | 0.435 | +45.0% |
Neo Group Ltd (Catalist) | 11-Jul-12 | 0.300 | 0.465 | +55% | 0.415 | +38.3% |
Source: SGX, close of business 12 July 2012